Sizes | Product SKU | UPC Barcode |
2'0" x 3'0" | HARMOHA-12BLK2030 | 16863 |
2'3" X 12' | HARMOHA-12BLK230C | 16871 |
2'3" x 4'6" | HARMOHA-12BLK2346 | 16874 |
2'3" x 8'0" Runner | HARMOHA-12BLK2380 | 16870 |
3'0" x 3'0" Round | HARMOHA-12BLK300R | 16876 |
3'6" x 5'6" | HARMOHA-12BLK3656 | 16864 |
5'0" x 5'0" Round | HARMOHA-12BLK500R | 16872 |
5'0" x 8'0" | HARMOHA-12BLK5080 | 16865 |
6'0" x 6'0" Octagon | HARMOHA-12BLK600O | 16869 |
7'9" x 7'9" Round | HARMOHA-12BLK790R | 16868 |
7'9" x 7'9" Square | HARMOHA-12BLK790S | 16862 |
8'0" x 11'0" | HARMOHA-12BLK80B0 | 16867 |
T